Top 100 H1B Sponsors for Business Profiles - 2024 Ranking
Top Employers of Sponsored International Business Candidates
The H-1B is the primary work permit for international talents to start working and living in the United States. It follows a lottery system that attributes a maximum of 85,000 new visas to sponsored applicants each year in April. For every H-1B petition filed with the USCIS, a Labor Condition Application (LCA) must be included which will be certified by the Department of Labor (DOL). The LCA is designed to ensure that the wage offered to the non-immigrant worker meets or exceeds the prevailing wage in the area of employment.
The vast majority of these H1B applications, over 90%, are for STEM (engineers, scientists, etc.) and other non-business profiles, so it can be quite misleading to just look at the unfiltered data. We remove all the ‘noise’ and only retain the relevant applications for business profiles (MBA, Specialized Masters, etc.).
Below you can find a table of the top 100 sponsors for 2024, specifically for business professionals (MBA, Specialized Masters, etc.), in order of the number of H1B sponsorships applied for.
# | Employer | - | Primary Industry | H1B Applications | Top 3 Job Areas | |||
---|---|---|---|---|---|---|---|---|
| ||||||||
1 | ![]() |
EY | Professional Services |
|
Fin. AccountingInvmt OccupationsFinancial Mgmt | |||
2 | ![]() |
Amazon | Technology |
|
OperationsMarketingFin. Accounting | |||
3 | ![]() |
Deloitte | Professional Services |
|
Fin. AccountingITConsulting | |||
4 | ![]() |
PricewaterhouseCoopers | Professional Services |
|
Fin. AccountingInvmt OccupationsIT | |||
5 | ![]() |
Technology |
|
MarketingConsultingInvmt Occupations | ||||
6 | ![]() |
Goldman Sachs Group | Financial Services |
|
Invmt OccupationsFinancial MgmtFin. Accounting | |||
7 | ![]() |
Microsoft Corporation | Technology |
|
MarketingConsultingFinancial Mgmt | |||
8 | ![]() |
McKinsey & Company | Consulting |
|
ConsultingMgmt & StrategyIT | |||
9 | ![]() |
J.P. Morgan Chase | Financial Services |
|
Invmt OccupationsConsultingFin. Accounting | |||
10 | ![]() |
Credit Suisse | Financial Services |
|
Invmt OccupationsFinancial MgmtFin. Accounting | |||
11 | ![]() |
Infosys | Consulting |
|
ConsultingMgmt & StrategyMarketing | |||
12 | ![]() |
Boston Consulting Group | Consulting |
|
ConsultingMarketingInvmt Occupations | |||
13 | ![]() |
Deutsche Bank | Financial Services |
|
Invmt OccupationsFinancial MgmtFin. Accounting | |||
14 | ![]() |
Apple Inc. | Consumer Products |
|
OperationsEngineeringMarketing | |||
15 | ![]() |
Morgan Stanley | Financial Services |
|
Invmt OccupationsFinancial MgmtFin. Accounting | |||
16 | ![]() |
Citigroup Inc. | Financial Services |
|
Invmt OccupationsFinancial MgmtFin. Accounting | |||
17 | ![]() |
Meta | Technology |
|
MarketingITConsulting | |||
18 | ![]() |
Tata Consultancy Services | Technology |
|
ITConsultingMgmt & Strategy | |||
19 | ![]() |
BlackRock | Financial Services |
|
Invmt OccupationsFin. AccountingFinancial Mgmt | |||
20 | ![]() |
KPMG | Professional Services |
|
Fin. AccountingInvmt OccupationsConsulting | |||
21 | ![]() |
Cognizant Technology Solutions | Consulting |
|
ConsultingITHR | |||
22 | ![]() |
Tesla | Automotive/Transportation Manufacturing |
|
Mgmt & StrategyEngineeringOperations | |||
23 | ![]() |
Salesforce | Technology |
|
MarketingITFin. Accounting | |||
24 | ![]() |
PayPal | Financial Services |
|
MarketingInvmt OccupationsMgmt & Strategy | |||
25 | ![]() |
Technology |
|
Mgmt & StrategyMarketingInvmt Occupations | ||||
26 | ![]() |
Accenture | Consulting |
|
ConsultingInvmt OccupationsSales | |||
27 | ![]() |
eBay | Technology |
|
Invmt OccupationsFinancial MgmtIT | |||
28 | ![]() |
Wipro Limited | Consulting |
|
ConsultingOperationsIT | |||
29 | ![]() |
Adobe Systems Incorporated | Technology |
|
MarketingInvmt OccupationsIT | |||
30 | ![]() |
Intuit Inc. | Financial Services |
|
Mgmt & StrategyConsultingMarketing | |||
31 | ![]() |
Cisco Systems, Inc. | Technology |
|
SalesMarketingInvmt Occupations | |||
32 | ![]() |
ByteDance | Media Arts and Entertainment |
|
MarketingOperationsHR | |||
33 | ![]() |
PJT Partners | Financial Services |
|
Invmt OccupationsFinancial Mgmt | |||
34 | ![]() |
Bank of America | Financial Services |
|
Invmt OccupationsFinancial MgmtFin. Accounting | |||
35 | ![]() |
State Street Bank and Trust Company | Financial Services |
|
Fin. AccountingMgmt & StrategyFinancial Mgmt | |||
36 | ![]() |
Walmart | Retail and Wholesale Trade |
|
OperationsITFinancial Mgmt | |||
37 | ![]() |
Cummins Inc. | Automotive/Transportation Manufacturing |
|
MarketingFin. AccountingFinancial Mgmt | |||
38 | ![]() |
Visa Inc. | Financial Services |
|
MarketingConsultingIT | |||
39 | ![]() |
Barclays | Financial Services |
|
Invmt OccupationsFin. AccountingFinancial Mgmt | |||
40 | ![]() |
UBS | Financial Services |
|
Invmt OccupationsFinancial MgmtFin. Accounting | |||
41 | ![]() |
Uber | Technology |
|
MarketingConsultingFin. Accounting | |||
42 | ![]() |
IQVIA Holdings Inc. | Healthcare |
|
Mgmt & StrategyConsultingMarketing | |||
43 | ![]() |
EXL Service | Professional Services |
|
ConsultingInvmt OccupationsMgmt & Strategy | |||
44 | ![]() |
Tech Mahindra Ltd | Technology |
|
ConsultingITSales | |||
45 | ![]() |
Grant Thornton | Professional Services |
|
Fin. AccountingFinancial MgmtIT | |||
46 | ![]() |
Jefferies Group | Financial Services |
|
Invmt OccupationsFinancial MgmtMgmt & Strategy | |||
47 | ![]() |
HP Inc | Consumer Products |
|
MarketingMgmt & StrategyInvmt Occupations | |||
48 | ![]() |
Dell Technologies | Consumer Products |
|
MarketingConsultingMgmt & Strategy | |||
49 | ![]() |
ServiceNow | Technology |
|
Invmt OccupationsFin. AccountingMarketing | |||
50 | ![]() |
Societe Generale | Financial Services |
|
Invmt OccupationsFinancial MgmtFin. Accounting | |||
51 | ![]() |
Bain & Company | Consulting |
|
ConsultingMgmt & Strategy | |||
52 | ![]() |
BNP Paribas | Financial Services |
|
Invmt OccupationsFinancial MgmtFin. Accounting | |||
53 | ![]() |
Bloomberg L.P. | Financial Services |
|
Invmt OccupationsFinancial MgmtFin. Accounting | |||
54 | ![]() |
Amgen | Healthcare |
|
Invmt OccupationsMarketingEngineering | |||
55 | ![]() |
Gilead Sciences | Healthcare |
|
MarketingFinancial MgmtFin. Accounting | |||
56 | ![]() |
Sumitomo Mitsui Banking | Financial Services |
|
Invmt OccupationsFinancial MgmtFin. Accounting | |||
57 | ![]() |
Capgemini | Consulting |
|
ConsultingITMarketing | |||
58 | ![]() |
Mastercard Inc | Financial Services |
|
ConsultingMarketingIT | |||
59 | ![]() |
RSM International | Professional Services |
|
Fin. AccountingITFinancial Mgmt | |||
60 | ![]() |
American Express | Financial Services |
|
Financial MgmtITFin. Accounting | |||
61 | ![]() |
Qualcomm | Technology |
|
EngineeringInvmt OccupationsOperations | |||
62 | ![]() |
LTI Mindtree | Consulting |
|
ConsultingITMarketing | |||
63 | ![]() |
Nomura Holdings | Financial Services |
|
Invmt OccupationsFinancial MgmtFin. Accounting | |||
64 | ![]() |
AQR Capital Management | Financial Services |
|
Invmt OccupationsFin. AccountingFinancial Mgmt | |||
65 | ![]() |
A.T. Kearney | Consulting |
|
ConsultingMgmt & Strategy | |||
66 | ![]() |
Balyasny Asset Management | Consulting |
|
Invmt OccupationsFinancial MgmtFin. Accounting | |||
67 | ![]() |
BDO | Professional Services |
|
Fin. AccountingInvmt OccupationsFinancial Mgmt | |||
68 | ![]() |
Evercore | Financial Services |
|
Invmt OccupationsFinancial Mgmt | |||
69 | ![]() |
TikTok | Technology |
|
ITMarketingOperations | |||
70 | ![]() |
Applied Materials | Industrial Products & Manufacturing |
|
Invmt OccupationsFin. AccountingMarketing | |||
71 | ![]() |
Fidelity Investments | Financial Services |
|
Invmt OccupationsConsultingIT | |||
72 | Mphasis | Technology |
|
ConsultingSalesHR | ||||
73 | ![]() |
Millennium | Financial Services |
|
Invmt OccupationsFin. AccountingOperations | |||
74 | ![]() |
Royal Bank of Canada | Financial Services |
|
Invmt OccupationsFinancial MgmtFin. Accounting | |||
75 | ![]() |
VMware | Technology |
|
MarketingMgmt & StrategyFinancial Mgmt | |||
76 | ![]() |
nVidia | Consumer Products |
|
MarketingOperationsFin. Accounting | |||
77 | ![]() |
Wells Fargo | Financial Services |
|
Financial MgmtFin. AccountingIT | |||
78 | ![]() |
Comcast Corporation | Media Arts and Entertainment |
|
ITMgmt & Strategy | |||
79 | ![]() |
Expedia, Inc. | Technology |
|
Invmt OccupationsMarketingMgmt & Strategy | |||
80 | ![]() |
Takeda Pharmaceutical | Healthcare |
|
Operations | |||
81 | ![]() |
Rivian Automotive | Automotive/Transportation Manufacturing |
|
HROperationsInvmt Occupations | |||
82 | Open Avenues Foundation | Non-profit, NGO, IGO |
|
Invmt OccupationsMarketingFin. Accounting | ||||
83 | ![]() |
Siemens | Energy and Utility |
|
MarketingFin. AccountingEngineering | |||
84 | ![]() |
DoorDash | Technology |
|
MarketingConsultingInvmt Occupations | |||
85 | ![]() |
Western Digital | Technology |
|
MarketingOperationsHR | |||
86 | ![]() |
Palo Alto Networks | Technology |
|
SalesMgmt & StrategyIT | |||
87 | ![]() |
Instacart | Technology |
|
MarketingInvmt OccupationsFin. Accounting | |||
88 | ![]() |
Honeywell | Consumer Products |
|
Mgmt & StrategyMarketingFinancial Mgmt | |||
89 | ROCKY MOUNTAIN INSTITUTE | Energy and Utility |
|
OperationsMarketing | ||||
90 | CUMMING MANAGEMENT GROUP | Professional Services |
|
Mgmt & StrategyFinancial Mgmt | ||||
91 | ![]() |
Nike | Consumer Products |
|
MarketingFinancial MgmtSales | |||
92 | ![]() |
Macias Gini & O'Connell | Financial Services |
|
Fin. AccountingFinancial Mgmt | |||
93 | ![]() |
Point72 Asset Management | Financial Services |
|
Invmt OccupationsFinancial MgmtFin. Accounting | |||
94 | ![]() |
Medtronic | Healthcare |
|
MarketingOperationsSales | |||
95 | Coforge | Consulting |
|
ConsultingSalesMgmt & Strategy | ||||
96 | ![]() |
Stripe | Financial Services |
|
MarketingFin. AccountingFinancial Mgmt | |||
97 | ![]() |
Moody's Corporation | Financial Services |
|
Invmt OccupationsFinancial MgmtFin. Accounting | |||
98 | ![]() |
MSCI Inc. | Financial Services |
|
Invmt OccupationsFin. Accounting | |||
99 | ![]() |
Citadel | Financial Services |
|
Invmt OccupationsFinancial MgmtFin. Accounting | |||
100 | ![]() |
Intel Corporation | Technology |
|
MarketingITSales |