Top 100 H1B Sponsors for Business Profiles - 2024 Ranking
Top Employers of Sponsored International Business Candidates
The H-1B is the primary work permit for international talents to start working and living in the United States. It follows a lottery system that attributes a maximum of 85,000 new visas to sponsored applicants each year in April. For every H-1B petition filed with the USCIS, a Labor Condition Application (LCA) must be included which will be certified by the Department of Labor (DOL). The LCA is designed to ensure that the wage offered to the non-immigrant worker meets or exceeds the prevailing wage in the area of employment.
The vast majority of these H1B applications, over 90%, are for STEM (engineers, scientists, etc.) and other non-business profiles, so it can be quite misleading to just look at the unfiltered data. We remove all the ‘noise’ and only retain the relevant applications for business profiles (MBA, Specialized Masters, etc.).
Below you can find a table of the top 100 sponsors for 2024, specifically for business professionals (MBA, Specialized Masters, etc.), in order of the number of H1B sponsorships applied for.
# | Employer | - | Primary Industry | H1B Applications | Top 3 Job Areas | |||
---|---|---|---|---|---|---|---|---|
| ||||||||
1 | ![]() |
EY | Professional Services |
|
Fin. AccountingInvmt OccupationsIT | |||
2 | ![]() |
Amazon | Technology |
|
OperationsITMarketing | |||
3 | ![]() |
Deloitte | Professional Services |
|
ITFin. AccountingConsulting | |||
4 | ![]() |
PricewaterhouseCoopers | Professional Services |
|
Fin. AccountingITInvmt Occupations | |||
5 | ![]() |
Technology |
|
MarketingITConsulting | ||||
6 | ![]() |
Goldman Sachs Group | Financial Services |
|
Fin. AccountingInvmt OccupationsFinancial Mgmt | |||
7 | ![]() |
Microsoft Corporation | Technology |
|
MarketingConsultingFinancial Mgmt | |||
8 | ![]() |
McKinsey & Company | Consulting |
|
ConsultingMgmt & StrategyIT | |||
9 | ![]() |
J.P. Morgan Chase | Financial Services |
|
Invmt OccupationsFin. AccountingFinancial Mgmt | |||
10 | ![]() |
Credit Suisse | Financial Services |
|
Invmt OccupationsFin. AccountingFinancial Mgmt | |||
11 | ![]() |
Infosys | Consulting |
|
ConsultingMgmt & StrategyMarketing | |||
12 | ![]() |
Boston Consulting Group | Consulting |
|
ConsultingMarketingOperations | |||
13 | ![]() |
Deutsche Bank | Financial Services |
|
Invmt OccupationsFin. AccountingFinancial Mgmt | |||
14 | ![]() |
Apple Inc. | Consumer Products |
|
ITOperationsEngineering | |||
15 | ![]() |
Morgan Stanley | Financial Services |
|
Invmt OccupationsFin. AccountingFinancial Mgmt | |||
16 | ![]() |
Citigroup Inc. | Financial Services |
|
Fin. AccountingInvmt OccupationsFinancial Mgmt | |||
17 | ![]() |
Meta | Technology |
|
ITMarketingOperations | |||
18 | ![]() |
Tata Consultancy Services | Technology |
|
ITConsultingMgmt & Strategy | |||
19 | ![]() |
BlackRock | Financial Services |
|
Fin. AccountingInvmt OccupationsFinancial Mgmt | |||
20 | ![]() |
KPMG | Professional Services |
|
Fin. AccountingInvmt OccupationsIT | |||
21 | ![]() |
Cognizant Technology Solutions | Consulting |
|
ConsultingITHR | |||
22 | ![]() |
Tesla | Automotive/Transportation Manufacturing |
|
OperationsMgmt & StrategyEngineering | |||
23 | ![]() |
Salesforce | Technology |
|
ITMarketingFin. Accounting | |||
24 | ![]() |
PayPal | Financial Services |
|
ITFin. AccountingMarketing | |||
25 | ![]() |
Technology |
|
Mgmt & StrategyITMarketing | ||||
26 | ![]() |
Accenture | Consulting |
|
ConsultingITInvmt Occupations | |||
27 | ![]() |
eBay | Technology |
|
ITFin. AccountingInvmt Occupations | |||
28 | ![]() |
Wipro Limited | Consulting |
|
ConsultingOperationsIT | |||
29 | ![]() |
Adobe Systems Incorporated | Technology |
|
MarketingITInvmt Occupations | |||
30 | ![]() |
Intuit Inc. | Financial Services |
|
Mgmt & StrategyITMarketing | |||
31 | ![]() |
Cisco Systems, Inc. | Technology |
|
SalesITOperations | |||
32 | ![]() |
ByteDance | Media Arts and Entertainment |
|
MarketingOperationsHR | |||
33 | ![]() |
PJT Partners | Financial Services |
|
Invmt OccupationsFinancial Mgmt | |||
34 | ![]() |
Bank of America | Financial Services |
|
Invmt OccupationsFin. AccountingFinancial Mgmt | |||
35 | ![]() |
State Street Bank and Trust Company | Financial Services |
|
Fin. AccountingMgmt & StrategyFinancial Mgmt | |||
36 | ![]() |
Walmart | Retail and Wholesale Trade |
|
OperationsITMarketing | |||
37 | ![]() |
Cummins Inc. | Automotive/Transportation Manufacturing |
|
MarketingOperationsFin. Accounting | |||
38 | ![]() |
Visa Inc. | Financial Services |
|
MarketingITConsulting | |||
39 | ![]() |
Barclays | Financial Services |
|
Fin. AccountingInvmt OccupationsFinancial Mgmt | |||
40 | ![]() |
UBS | Financial Services |
|
Invmt OccupationsFin. AccountingFinancial Mgmt | |||
41 | ![]() |
Uber | Technology |
|
ITMarketingConsulting | |||
42 | ![]() |
IQVIA Holdings Inc. | Healthcare |
|
Mgmt & StrategyConsultingMarketing | |||
43 | ![]() |
EXL Service | Professional Services |
|
ConsultingITMgmt & Strategy | |||
44 | ![]() |
Tech Mahindra Ltd | Technology |
|
ITConsultingSales | |||
45 | ![]() |
Grant Thornton | Professional Services |
|
Fin. AccountingFinancial MgmtIT | |||
46 | ![]() |
Jefferies Group | Financial Services |
|
Invmt OccupationsFinancial MgmtFin. Accounting | |||
47 | ![]() |
HP Inc | Consumer Products |
|
MarketingMgmt & StrategyOperations | |||
48 | ![]() |
Dell Technologies | Consumer Products |
|
MarketingOperationsIT | |||
49 | ![]() |
ServiceNow | Technology |
|
ITInvmt OccupationsFin. Accounting | |||
50 | ![]() |
Societe Generale | Financial Services |
|
Fin. AccountingInvmt OccupationsFinancial Mgmt | |||
51 | ![]() |
Bain & Company | Consulting |
|
ConsultingMgmt & StrategyIT | |||
52 | ![]() |
BNP Paribas | Financial Services |
|
Invmt OccupationsFinancial MgmtFin. Accounting | |||
53 | ![]() |
Bloomberg L.P. | Financial Services |
|
ITInvmt OccupationsFin. Accounting | |||
54 | ![]() |
Amgen | Healthcare |
|
OperationsInvmt OccupationsMarketing | |||
55 | ![]() |
Gilead Sciences | Healthcare |
|
ITOperationsMgmt & Strategy | |||
56 | ![]() |
Sumitomo Mitsui Banking | Financial Services |
|
Invmt OccupationsFinancial MgmtFin. Accounting | |||
57 | ![]() |
Capgemini | Consulting |
|
ConsultingITSales | |||
58 | ![]() |
Mastercard Inc | Financial Services |
|
ConsultingITMarketing | |||
59 | ![]() |
RSM International | Professional Services |
|
Fin. AccountingITFinancial Mgmt | |||
60 | ![]() |
American Express | Financial Services |
|
ITFinancial MgmtFin. Accounting | |||
61 | ![]() |
Qualcomm | Technology |
|
EngineeringOperationsInvmt Occupations | |||
62 | ![]() |
LTI Mindtree | Consulting |
|
ConsultingITSales | |||
63 | ![]() |
Nomura Holdings | Financial Services |
|
Invmt OccupationsFin. AccountingFinancial Mgmt | |||
64 | ![]() |
AQR Capital Management | Financial Services |
|
Invmt OccupationsFin. AccountingFinancial Mgmt | |||
65 | ![]() |
A.T. Kearney | Consulting |
|
ConsultingMgmt & Strategy | |||
66 | ![]() |
Balyasny Asset Management | Consulting |
|
Invmt OccupationsFin. AccountingFinancial Mgmt | |||
67 | ![]() |
BDO | Professional Services |
|
Fin. AccountingITFinancial Mgmt | |||
68 | ![]() |
Evercore | Financial Services |
|
Invmt OccupationsFinancial Mgmt | |||
69 | ![]() |
TikTok | Technology |
|
ITMarketingOperations | |||
70 | ![]() |
Applied Materials | Industrial Products & Manufacturing |
|
Invmt OccupationsFin. AccountingOperations | |||
71 | ![]() |
Fidelity Investments | Financial Services |
|
Invmt OccupationsConsultingFin. Accounting | |||
72 | Mphasis | Technology |
|
ConsultingITSales | ||||
73 | ![]() |
Millennium | Financial Services |
|
Fin. AccountingInvmt OccupationsOperations | |||
74 | ![]() |
Royal Bank of Canada | Financial Services |
|
Invmt OccupationsFin. AccountingFinancial Mgmt | |||
75 | ![]() |
VMware | Technology |
|
ITMarketingMgmt & Strategy | |||
76 | ![]() |
nVidia | Consumer Products |
|
ITOperationsMarketing | |||
77 | ![]() |
Wells Fargo | Financial Services |
|
Fin. AccountingFinancial MgmtIT | |||
78 | ![]() |
Comcast Corporation | Media Arts and Entertainment |
|
ITMgmt & Strategy | |||
79 | ![]() |
Expedia, Inc. | Technology |
|
ITInvmt OccupationsMarketing | |||
80 | ![]() |
Takeda Pharmaceutical | Healthcare |
|
Mgmt & StrategyITOperations | |||
81 | ![]() |
Rivian Automotive | Automotive/Transportation Manufacturing |
|
OperationsHRFin. Accounting | |||
82 | Open Avenues Foundation | Non-profit, NGO, IGO |
|
Invmt OccupationsFin. AccountingMarketing | ||||
83 | ![]() |
Siemens | Energy and Utility |
|
MarketingOperationsMgmt & Strategy | |||
84 | ![]() |
DoorDash | Technology |
|
ITMarketingConsulting | |||
85 | ![]() |
Western Digital | Technology |
|
MarketingOperationsHR | |||
86 | ![]() |
Palo Alto Networks | Technology |
|
ITSalesMgmt & Strategy | |||
87 | ![]() |
Instacart | Technology |
|
MarketingITInvmt Occupations | |||
88 | ![]() |
Honeywell | Consumer Products |
|
Mgmt & StrategyITMarketing | |||
89 | ROCKY MOUNTAIN INSTITUTE | Energy and Utility |
|
OperationsMarketing | ||||
90 | CUMMING MANAGEMENT GROUP | Professional Services |
|
Mgmt & StrategyFinancial Mgmt | ||||
91 | ![]() |
Nike | Consumer Products |
|
ITMarketingOperations | |||
92 | ![]() |
Macias Gini & O'Connell | Financial Services |
|
Fin. AccountingFinancial Mgmt | |||
93 | ![]() |
Point72 Asset Management | Financial Services |
|
Invmt OccupationsFin. AccountingFinancial Mgmt | |||
94 | ![]() |
Medtronic | Healthcare |
|
OperationsITMarketing | |||
95 | Coforge | Consulting |
|
ConsultingITSales | ||||
96 | ![]() |
Stripe | Financial Services |
|
Fin. AccountingMarketingFinancial Mgmt | |||
97 | ![]() |
Moody's Corporation | Financial Services |
|
Invmt OccupationsFin. AccountingFinancial Mgmt | |||
98 | ![]() |
MSCI Inc. | Financial Services |
|
Fin. AccountingInvmt OccupationsIT | |||
99 | ![]() |
Citadel | Financial Services |
|
Invmt OccupationsFin. AccountingFinancial Mgmt | |||
100 | ![]() |
Intel Corporation | Technology |
|
ITMarketingSales |